diff options
author | Mounir IDRASSI <mounir.idrassi@idrix.fr> | 2016-02-11 23:54:35 +0100 |
---|---|---|
committer | Mounir IDRASSI <mounir.idrassi@idrix.fr> | 2016-02-12 00:04:31 +0100 |
commit | d7d4c98775e34c7cb723ca813e8a76fe83610013 (patch) | |
tree | 262b84c9543995c64a2c93296f3dfebd4e27d3f3 /Tests/test.sha512.hc | |
parent | 89d238bb3241fe8c285e9b748c0d99fa10b6a590 (diff) | |
download | VeraCrypt-d7d4c98775e34c7cb723ca813e8a76fe83610013.tar.gz VeraCrypt-d7d4c98775e34c7cb723ca813e8a76fe83610013.zip |
Windows: Add colors (Red, Yellow, Green) to the collected randomness indicator depending on how much entropy was gathered. Code re-factoring.
Diffstat (limited to 'Tests/test.sha512.hc')
0 files changed, 0 insertions, 0 deletions